This article summarizes Leap App's performance metrics and the methods used to calculate them.
Metric | Definition |
Net Sales ($) | The total amount of money the store made from sales, after subtracting returns, discounts, and taxes. |
Net Sales Goal ($) | The target amount of net sales the store aimed to reach for a specific time period (day, week, month, etc.). |
Net Sales Goal (%) | The percentage of your goal achieved. |
Net Sales vs Goal ($) | The difference between what you actually sold and your goal. |
Comp Sales (%) | A year-over-year comparison showing if you’re selling more or less than the same period last year. |
Spread | The difference between traffic growth and sales growth. It helps identify if traffic is increasing but conversion or sales is lagging.
A positive spread = Your sales are growing faster than your traffic. Your team is selling more per person, likely due to better conversion, higher AOV, stronger UPT, or improved selling behaviors.
A negative spread = Your traffic is growing faster than your sales. You have more people walking in, but fewer are buying or they’re buying less. It may be a sign of poor conversion, weak customer engagement, or low AOV or UPT. |
AOV | The average amount a customer spends per order/transaction. |
UPT | The average number of items each customer buys per transaction. |
Traffic | The number of people who entered the store during a set period. |
Conversion Rate | The percentage of people who entered the store and actually made a purchase. |
Return Rate | The percentage of sold items that were returned. |
